Responsibility First
Annual Financial Highlights
RTI Biologics, Inc. Reported Revenue
| Year Ended Dec. 31, 2005 | Year Ended Dec. 31, 2006 | Year Ended Dec. 31, 2007 | Year Ended Dec. 31, 2008 | Year Ended Dec. 31, 2009 | Three Months Ended March 31, 2010 | |
|---|---|---|---|---|---|---|
| Revenues (000) | $75,199 | $73,970 | $94,207 | $146,635 | $164,527 | $37,779 |
| Gross Profit (000) | 19,742 | 19,323 | 37,650 | 68,814 | 77,493 | 17,057 |
| Operating (Loss) Income (000) | (8,947) | (17,534) | (2,568) | (98,357) | 9,019 | 20 |
| Basic Net (Loss) Income Per Share | (0.20) | (0.37) | (0.07) | (2.00) | 0.11 | 0.00 |
| Diluted Net (Loss) Income Per Share | (0.20) | (0.37) | (0.07) | (2.00) | 0.11 | 0.00 |
| Current Assets (000) | 85,295 | 73,301 | 88,442 | 131,710 | 152,942 | 149,682 |
| Total Assets (000) | 142,262 | 129,808 | 135,966 | 334,080 | 354,507 | 349,558 |
| Total Stockholders’ Equity (000) | $117,813 | $109,890 | $111,643 | $281,050 | $289,889 | $289,542 |
Results by Revenue Category
RTI Biologics, Inc. Reported Revenue
| Year Ended Dec. 31, 2005 | Year Ended Dec. 31, 2006 | Year Ended Dec. 31, 2007 | Year Ended Dec. 31, 2008 | Year Ended Dec. 31, 2009 | Three Months Ended March 31, 2010 | |
|---|---|---|---|---|---|---|
| Spinal Constructs (000) | $35,084 | $35,085 | $41,067 | $41,817 | $41,087 | $6,510 |
| Sports Medicine (000) | 10,545 | 14,959 | 27,685 | 36,330 | 39,533 | 10,339 |
| Dental (000) | --- | --- | --- | 27,365 | 29,985 | 7,032 |
| Surgical Specialties (000) | --- | --- | --- | 15,350 | 26,278 | 6,155 |
| Bone Graft Substitutes (000) | 18,055 | 13,506 | 17,011 | 14,393 | 15,662 | 4,383 |
| General Orthopedic (000) | 1,000 | 969 | 993 | 5,631 | 7,499 | 2,475 |
| Cardiovascular (000) | 7,653 | 5,639 | 1,952 | --- | --- | --- |
| Other (000) | 2,862 | 3,812 | 5,499 | 5,749 | 4,483 | 885 |
| Total (000) | $75,199 | $73,970 | $94,207 | $146,635 | $164,527 | $37,779 |
RTI Biologics, Inc./ Tutogen Medical, Inc. Pro Forma Revenues
| 2007 | 2008 | |||||
|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Total | Q1 | |
| Spinal Constructs | $10,791 | $11,514 | $12,637 | $11,498 | $46,440 | $8,939 |
| Sports Medicine | 5,602 | 6,593 | 6,949 | 9,212 | 28,356 | 9,473 |
| Bone Graft Substitutes | 4,453 | 4,213 | 4,396 | 3,949 | 17,011 | 4,773 |
| Dental | 6,825 | 7,364 | 8,259 | 7,738 | 30,186 | 8,383 |
| Surgical Specialties | 2,435 | 3,188 | 2,944 | 3,470 | 12,037 | 3,457 |
| General Orthopedic | 1,483 | 1,333 | 1,174 | 1,419 | 5,409 | 1,546 |
| Cardiovascular | 938 | 598 | 257 | 159 | 1,952 | --- |
| Other | 1,582 | 1,766 | 1,668 | 2,116 | 7,132 | 1,832 |
| Total | $34,109 | $36,569 | $38,284 | $39,561 | $148,523 | $38,403 |
Tutogen Medical, Inc. Reported and Pro Forma Revenues
| 2007 | 2008 | |||||
|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Total | Q1 | |
| Dental | $6,825 | $7,364 | $8,259 | $7,738 | $30,186 | $8,383 |
| Surgical Specialties | 2,435 | 3,188 | 2,944 | 3,470 | 12,037 | 3,457 |
| General Orthopedic | 1,270 | 1,081 | 895 | 1,170 | 4,416 | 1,363 |
| Spine Constructs | 1,293 | 1,136 | 1,794 | 1,150 | 5,373 | 576 |
| Sports Medicine | 207 | 161 | 125 | 178 | 671 | 368 |
| Other | 987 | 1,233 | 1,159 | 1,249 | 4,628 | 1,180 |
| Total | $13,017 | $14,163 | $15,176 | $14,955 | $57,311 | $15,327 |
