Responsibility First
Annual Financial Highlights
RTI Biologics, Inc. Reported Revenue
| Year Ended Dec. 31, 2008 | Year Ended Dec. 31, 2009 | Year Ended Dec. 31, 2010 | Year Ended Dec. 31, 2011 | Year Ended Dec. 31, 2012 | Three Months Ended March 31, 2013 | |
|---|---|---|---|---|---|---|
| Revenues (000) | $146,635 | $164,527 | $166,171 | $169,316 | $178,113 | $40,422 |
| Gross Profit (000) | 68,814 | 77,493 | 76,003 | 77,214 | 85,217 | 19,196 |
| Operating (Loss) Income (000) | (98,357) | 9,019 | (127,375) | 11,771 | 12,240 | 1,062 |
| Basic Net (Loss) Income Per Share | (2.00) | 0.11 | (2.36) | 0.15 | 0.15 | 0.03 |
| Diluted Net (Loss) Income Per Share | (2.00) | 0.11 | (2.36) | 0.15 | 0.15 | 0.03 |
| Current Assets (000) | 152,026 | 173,264 | 159,072 | 159,681 | 166,572 | 19,595 |
| Total Assets (000) | 334,080 | 354,507 | 225,758 | 230,027 | 241,409 | 158,239 |
| Total Stockholders’ Equity (000) | $281,050 | $289,889 | $161,936 | $172,419 | $183,992 | 185,380 |
Results by Revenue Category
RTI Biologics, Inc. Reported Revenue
| Year Ended Dec. 31, 2008 | Year Ended Dec. 31, 2009 | Year Ended Dec. 31, 2010 | Year Ended Dec. 31, 2011 | Year Ended Dec. 31, 2012 | Three Months Ended March 31, 2013 | |
|---|---|---|---|---|---|---|
| Sports Medicine (000) | $36,330 | $39,533 | $45,065 | $48,122 | $51,197 | $10,511 |
| Spinal Constructs (000) | 41,817 | 41,087 | 33,906 | 39,722 | 38,866 | 10,099 |
| Dental (000) | 27,365 | 29,985 | 29,746 | 18,392 | 21,435 | 4,173 |
| Surgical Specialties (000) | 15,350 | 26,278 | 26,871 | 30,328 | 30,897 | 6,954 |
| Bone Graft Substitutes & General Orthopedic (000) | 20,024 | 23,161 | 25,413 | 26,291 | 29,308 | 5,351 |
| Cardiovascular (000) | --- | --- | --- | --- | --- | --- |
| Other (000) | 5,749 | 4,483 | 5,170 | 6,461 | 6,410 | 3,334 |
| Total (000) | $146,635 | $164,527 | $166,171 | $169,316 | $178,113 | $40,422 |
Subscribe to Email Updates
Stay Informed, subscribe to our news list.
